2008 DE PERE LEGION
VARSITY SCHEDULE
| DATE | OPPONENT | TIME | RESULT |
W-L (FRVLC) |
| 6/6 | Green Bay Bluejays * | 5:30 P | W 13-12 | 1-0 (1-0) |
| 6/7 | Kaukauna (DH) | 1:00 P | L 5-4, W 15-4 | 1-1, 2-1 |
| 6/10 | Green Bay Shockers * | 7:30 P | W 8-2 | 3-1 (2-0) |
| 6/14 | vs. Moline, Ill. @ Arlington Heights, Ill. | 2:30 P | W 7-4 | 4-1 |
| Arlington Heights, Ill. | 5:00 P | L 3-2 | 4-2 | |
| 6/15 | Watertown | 1:00 P | W 4-1 | 5-2 |
| 6/17 | Bay Port * | 5:45 P | W 10-9 (9) | 6-2 (3-0) |
| 6/18 | Ashwaubenon * | 7:30 P | W 7-4 | 7-2 (4-0) |
| ESCANABA GREGG JOHNSON MEMORIAL TOURNAMENT | ||||
| 6/20 | Soo Ontario, Canada | 4:30 P | W 3-1 | 8-2 |
| Escanaba, Mich. | 9:00 P | W 6-0 | 9-2 | |
| 6/21 | Negaunee, Mich. | 4:30 P | W 8-0 | 10-2 |
| Gladstone, Mich. | 9:00 P | W 5-3 | 11-2 | |
| 6/22 | Manitowoc | W 8-0 | 12-2 | |
| Midland, Mich. | L 4-8 | 12-3 | ||
| 6/24 | Excelsior, Minn. | 7:30 P | L 2-5 | 12-4 |
| 6/25 | Fargo, N.D. (DH) | 5:30 P | 12-5, 12-6 | |
| 6/26 | West Fargo, N.D. | 7:00 P | W 10-0 (5) | 13-6 |
| FARGO-MOORHEAD INVITATIONAL (Moorhead Pool) | ||||
| 6/27 | Mitchell, S.D. | 3:30 P | W 12-4 | 14-6 |
| Moorhead, Minn. | 8:30 P | W 10-7 | 15-6 | |
| 6/28 | Mandan, N.D. | 6:00 P | W 10-0 (6) | 16-6 |
| 6/29 | Tri-City Red, Minn. | 4:00 P | L 3-7 | 16-7 |
| 7/1 | Sheboygan | 5:30 P | W 3-2 | 17-7 |
| 7/3 | Marinette | 7:30 P | W 12-1 (5) | 18-7 |
| 7/6 | Green Bay Shockers * (Alumni Day) | 11:00 A | W 10-4 | 19-7 (5-0) |
| 7/6 | Green Bay Southwest * (Steak Fry) | 1:30 P | W 9-4 | 20-7 (6-0) |
| 7/8 | Bay Port * | 5:45 P | W 13-5 | 21-7 (7-0) |
| 7/9 | Ashwaubenon * | 5:30 | W 7-4 | 22-7 (8-0) |
| GOPHER CLASSIC (Pool Games @ Maple Grove H.S.) | ||||
| 7/11 | Omaha Papillion North, Nebraska | 4:30 P | W 3-2 (9) | 23-7 |
| 7/12 | Tri-City Red, Minn. | 9:00 A | W 5-2 | 24-7 |
| Maple Grove, Minn. | 11:30 A | W 4-1 (10) | 25-7 | |
| 7/13 | St. Louis Anheuser Bush, Missouri | 4:30 P | L 3-4 | 25-8 |
| New Ulm, Minn. | 7:00 P | W 4-2 | 26-8 | |
| 7/14 | Manitowoc * | 7:30 P | W 12-3 | 27-8 (9-0) |
| 7/15 | Green Bay Bluejays * | 7:30 P | W 11-6 | 28-8 (10-0) |
| PLOVER CENTRAL WISCONSIN CLASSIC (Memorial Field) | ||||
| 7/18 | Plover | 8:00 P | L 9-10 (8) | 28-9 |
| Viroqua (@ Woyak Park) | 6:30 P | L 3-2 | 28-10 | |
| 7/19 | Manitowoc * | 3:00 P | W 9-1 (5) | 29-10 (11-0) |
| 7/21 | Escanaba, Mich. | 5:00 P | W 12-0 (5) | 30-10 |
| 7/22 | Kimberly | 7:30 P | L 3-4 | 30-11 |
AAA REGION 3 - REGIONAL |
||||
| 7/25 | Green Bay Bluejays | 5:00 P | W 2-1 | 31-11 |
| 7/26 | Marinette | 1:30 P | L 4-8 | 31-12 |
| 7/26 | Green Bay Shockers | 4:00 P | W 15-5 | 32-12 |
| 7/27 | Marinette | Noon | W 11-1 | 33-12 |
| 7/27 | Marinette | 3:00 P | W 10-0 | 34-12 |
| AAA STATE TOURNAMENT @ Copeland Park - La Crosse |
||||
| 8/2 | Janesville | 10:00 A | W 13-3 | 35-12 |
| 8/3 | La Crosse Post 52 | 7:00 P | W 13-3 | 36-12 |
| 8/5 | Eau Claire | 1:00 P | L 7-8 | 36-13 |
| 8/5 | Madison Post 57 | 4:00 P | W 8-5 | 37-13 |
| 8/6 | Eau Claire | 4:00 P | W 4-3 | 38-13 |
| 8/6 | Eau Claire | 7:00 P | W 6-3 | 39-13 |
| GREAT LAKES REGIONAL @ Chillicothe, Ohio (Eastern Time) |
||||
| 8/14 | Belleville, Ill. | 10:00 A | L 3-4 | 39-14 |
| 8/15 | Rockport, Indiana | 10:00 A | W 4-2 | 40-14 |
| 8/16 | Bradford, Pa. | 4:00 P | W 14-0 | 41-14 |
| 8/17 | Belleville, Ill. | 4:00 P | W 12-2 | 42-14 |
| 8/18 | Midland, Mich. | 4:00 P | L 6-8 | 42-15 |
Friday, July 25 - Sunday, July 27
CLASS AAA REGIONAL TOURNAMENT - @ De Pere - Mel Nicks Field
Saturday, August 2 - Wednesday, August 6
CLASS AAA STATE TOURNAMENT - @ La Crosse
Friday, August 8
Team Reception and Banquet (Swan Club - 6:30 P)
Sunday, August 10
Wisconsin American Legion All-Star Day @ Miller Park
Thursday, August 14 - Monday, August 18
GREAT LAKES REGIONAL TOURNAMENT - @ Chillicothe, Ohio
Sunday, August 17
Fox River Valley League All Star Game (Fox Cities Stadium)
Friday, August 22 - Tuesday, August 26
American Legion World Series - @ Shelby, N.C.
(HOME GAMES ARE IN BOLD)
* - Denotes Fox River Valley Central Division Game
Game times are Central, except for Escanaba Tournament (Eastern)