2008 DE PERE LEGION
U-16 SCHEDULE
| DATE | OPPONENT | TIME | RESULT |
| 6/7 | Oconto Falls (DH) * | 1:00 P | L 8-6, W 5-3 |
| 6/10 | Green Bay Shockers | 5:00 P | L 15-16 (8) |
| 6/11 | Green Bay Southwest 16-Under | 5:15 P | W 9-1 |
| MANITOWOC TOURNAMENT | TBA | ||
| 6/18 | Ashwaubenon | 5:30 P | L 7-9 (9) |
| 6/19 | Denmark * | 5:30 P | W 8-2 |
| 6/20 | Bay Port * | 5:30 P | L 9-10 |
| 6/22 | Sheboygan (DH) | Noon | L 4-10, W 9-7 |
| 6/25 | Northern Door | 7:30 P | L 2-3 |
| 6/26 | Ashwaubenon * | 5:30 P | L 0-2 |
| 6/27 | Seymour | 5:30 P | W 10-0 |
| 6/29 | Wrightstown | 5:30 | W 6-5 |
| 7/1 | Kewaunee County 16-Under * | 5:30 P | W 8-3 |
| 7/2 | Kewaunee County 17-Under * | 5:30 P | L 4-7 |
| 7/3 | Bay Port * | 5:45 P | W 9-7 |
| 7/6 | Green Bay Southwest 16-Under | 4:00 P | W 4-0 |
| 7/8 | Green Bay Shockers | 5:30 P | W 11-10 |
| 7/9 | Denmark * | 5:00 P | W 16-6 |
| 7/13 | Kewaunee County 17-Under * | 1:00 P | W 9-4 |
Thursday, July 17 - Sunday, July 20
16-Under Regional Tournament - @ TBA
Saturday, July 26 - Sunday, July 30
16-Under State Tournament - @ Prairie du Chien
Friday, August 8
Team Reception and Banquet - Swan Club - 6:30 P