De Pere Season Statistics
Game Results
2009 De Pere American Legion Baseball
Game Results for De Pere (as of Jul 27, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRV Central Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
6/11/09 at Sturgeon Bay W 3-0 3 5 0/ 0 3 1 7 1- 0- 0 0- 0- 0 Scray (W 1-0) 100 1:50
*6/12/09 Green Bay Bluejays W 13-12 13 10 5/12 13 1 7 2- 0- 0 1- 0- 0 Guns (W 1-0) 125 2:57
6/13/09 Kaukauna W 15-2 15 7 1/ 2 4 2 5 3- 0- 0 1- 0- 0 Hendricks (W 1-0) 100 1:43
6/13/09 Kaukauna W 11-1 11 4 1/ 1 3 2 5 4- 0- 0 1- 0- 0 Schadrie (W 1-0) 100 1:34
6/14/09 Plover W 11-1 11 11 4/ 1 4 2 6 5- 0- 0 1- 0- 0 Honzik (W 1-0) 100 1:45
*6/16/09 Manitowoc W 14-4 14 10 0/ 4 8 1 6 6- 0- 0 2- 0- 0 Wilmet (W 1-0) 100 2:02
*6/17/09 at Green Bay Shockers 2-3 L 2 6 0/ 3 5 1 7 6- 1- 0 2- 1- 0 Cantalupo (L 0-1) 125 1:46
*6/18/09 Pulaski W 6-0 6 11 0/ 0 3 3 7 7- 1- 0 3- 1- 0 Mason (W 1-0) 100 1:52
#6/19/09 vs Negaunee, Mich. W 5-1 5 6 2/ 1 5 2 7 8- 1- 0 3- 1- 0 Hendricks (W 2-0) 75 1:54
#6/19/09 at Escanaba, Mich. W 11-1 11 11 0/ 1 6 4 5 9- 1- 0 3- 1- 0 Scray (W 2-0) 150 1:36
#6/20/09 vs Sheboygan W 14-3 14 13 0/ 3 6 3 5 10- 1- 0 3- 1- 0 Schadrie (W 2-0) 100 1:47
#6/20/09 vs Chief Pontiac, Mich. W 12-0 12 13 0/ 0 6 3 5 11- 1- 0 3- 1- 0 Betcher (W 1-0) 100 1:37
#6/21/09 vs Sheboygan W 16-3 16 13 0/ 3 3 5 5 12- 1- 0 3- 1- 0 Wilmet (W 2-0) 100 1:25
#6/21/09 vs Napoleon, Ohio W 4-3 4 7 1/ 3 7 1 7 13- 1- 0 3- 1- 0 Honzik (W 2-0) 225 2:17
*6/23/09 at Green Bay Southwest 3-5 L 3 9 3/ 5 9 1 7 13- 2- 0 3- 2- 0 Guns (L 1-1) 78 1:45
6/24/09 at St. Cloud Chutes, MN 0-1 L 0 6 0/ 1 6 0 7 13- 3- 0 3- 2- 0 Hendricks (L 2-1) 100 1:27
6/24/09 at St. Cloud Chutes, MN W 16-2 16 16 0/ 2 5 3 5 14- 3- 0 3- 2- 0 Mason (W 2-0) 100 1:36
6/25/09 at Moorhead, Minn. W 4-3 4 3 0/ 3 5 5 7 15- 3- 0 3- 2- 0 Schadrie (W 3-0) 100 2:09
$6/26/09 vs Mitchell, S.D. 6-17 L 6 6 2/17 12 0 5 15- 4- 0 3- 2- 0 Honzik (L 2-1) 50 1:40
$6/26/09 vs Detroit Lakes, Minn. W 8-2 8 9 1/ 2 7 4 7 16- 4- 0 3- 2- 0 Wilmet (W 3-0) 75 2:02
$6/27/09 vs Sioux Falls East, SD W 4-2 4 5 2/ 2 8 2 7 17- 4- 0 3- 2- 0 Betcher (W 2-0) 100 1:48
$6/28/09 vs Omaha Gross, Neb. W 10-0 10 13 1/ 0 0 1 5 18- 4- 0 3- 2- 0 Scray (W 3-0) 75 1:15
*6/29/09 at Pulaski W 6-2 6 7 1/ 2 4 2 7 19- 4- 0 4- 2- 0 Cantalupo (W 1-1) 125 1:49
*6/30/09 at Green Bay Bluejays W 6-4 6 8 2/ 4 6 2 7 20- 4- 0 5- 2- 0 Hendricks (W 3-1) 150 2:25
*7/1/09 at Manitowoc W 9-2 9 8 2/ 2 4 4 7 21- 4- 0 6- 2- 0 Schadrie (W 4-0) 150 2:17
%7/3/09 vs Rochester A's, Minn. W 4-3 4 11 5/ 3 6 5 ( 8) 22- 4- 0 6- 2- 0 Betcher (W 3-0) 200 2:19
%7/3/09 vs Sioux Falls West, SD W 11-1 11 14 2/ 1 4 2 6 23- 4- 0 6- 2- 0 Honzik (W 3-1) 100 1:40
%7/4/09 vs Oakdale, Minn. W 5-0 5 8 0/ 0 4 1 6 24- 4- 0 6- 2- 0 Scray (W 4-0) 100 1:36
%7/4/09 vs Apple Valley, Minn. W 9-7 9 13 0/ 7 12 2 7 25- 4- 0 6- 2- 0 Cantalupo (W 2-1) 175 2:18
%7/5/09 vs Omaha Creighton Prep 6-7 L 6 3 1/ 7 6 3 7 25- 5- 0 6- 2- 0 Hendricks (L 3-2) 250 1:52
*7/7/09 Ash Port W 5-1 5 9 0/ 1 3 2 7 26- 5- 0 7- 2- 0 Schadrie (W 5-0) 150 1:55
*7/8/09 Green Bay Southwest W 5-1 5 9 1/ 1 3 0 7 27- 5- 0 8- 2- 0 Mason (W 3-0) 200 1:42
7/9/09 vs Rapid City, S.D. W 4-1 4 6 1/ 1 6 0 7 28- 5- 0 8- 2- 0 Cantalupo (W 3-1) 100 1:42
^7/10/09 vs Sartell, Minn. W 7-6 7 10 1/ 6 8 1 7 29- 5- 0 8- 2- 0 Betcher (W 4-0) 100 1:46
^7/10/09 vs Richfield, Minn. W 8-0 8 9 1/ 0 3 2 5 30- 5- 0 8- 2- 0 Wilmet (W 4-0) 100 1:16
^7/11/09 vs Tri-City Red, Minn. W 6-2 6 7 1/ 2 6 1 7 31- 5- 0 8- 2- 0 Honzik (W 4-1) 100 1:46
^7/11/09 vs Elk Grove, Ill. 1-8 L 1 3 5/ 8 10 0 7 31- 6- 0 8- 2- 0 Scray (L 4-1) 125 1:50
^7/12/09 vs New Ulm, Minn. W 12-1 12 11 1/ 1 5 2 5 32- 6- 0 8- 2- 0 Hendricks (W 4-2) 75 1:28
*7/14/09 at Ash Port 5-7 L 5 6 0/ 7 8 4 7 32- 7- 0 8- 3- 0 Mason (L 3-1) 200 1:49
*7/15/09 Green Bay Shockers W 7-2 7 8 0/ 2 3 0 7 33- 7- 0 9- 3- 0 Schadrie (W 6-0) 150 1:46
&7/16/09 vs Neenah W 8-7 8 12 0/ 7 10 3 7 34- 7- 0 9- 3- 0 Schneider (W 1-0) 175 2:09
&7/17/09 vs La Crosse W 5-3 5 7 0/ 3 9 1 7 35- 7- 0 9- 3- 0 Betcher (W 5-0) 100 1:58
&7/18/09 vs Blissfield, Mich. W 10-2 10 8 3/ 2 2 1 7 36- 7- 0 9- 3- 0 Cantalupo (W 4-1) 100 1:54
&7/18/09 vs Arlington Hts., Ill. W 10-7 10 12 0/ 7 11 1 7 37- 7- 0 9- 3- 0 Honzik (W 5-1) 200 2:16
&7/19/09 at Appleton Legion 14-15 L 14 15 1/15 18 1 7 37- 8- 0 9- 3- 0 Hendricks (L 4-3) 150 2:20
7/21/09 Menasha W 8-7 8 12 3/ 7 12 1 ( 9) 38- 8- 0 9- 3- 0 Guns (W 2-1) 125 2:30
+7/23/09 at Green Bay Southwest W 4-3 4 11 3/ 3 4 0 9 39- 8- 0 9- 3- 0 Cantalupo (W 5-1) 400 2:46
+7/24/09 vs Ash Port W 8-2 8 15 0/ 2 6 4 9 40- 8- 0 9- 3- 0 Betcher (W 6-0) 250 2:21
+7/25/09 at Green Bay Southwest 8-11 L 8 7 4/11 12 2 9 40- 9- 0 9- 3- 0 Cantalupo (L 5-2) 200 2:58
+7/26/09 vs Ash Port 15-21 L 15 21 7/21 26 2 (11) 40-10- 0 9- 3- 0 Guns (L 2-2) 250 4:09
# - Gregg Johnson Memorial Tournament (Escanaba, Mich.)
$ - F-M Tournament (Fargo, N.D.)
% - Upper Midwest Classic (New Ulm, Minn.)
^ - Gopher Classic (Arden Hills, Minn.)
* FRV Central game
() extra inning game
Overall Statistics
2009 De Pere American Legion Baseball
Overall Statistics for De Pere (as of Jul 27, 2009)
(All games Sorted by Batting avg)
Record: 40-10 Home: 10-0 Away: 8-6 Neutral: 22-4 FRV Central: 9-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Betcher......... .434 48-48 145 49 63 18 5 11 66 124 .855 30 4 22 1 .527 5 0 16-18 38 102 10 .933
Joe Vanden Avond.... .388 36-32 85 11 33 8 2 1 24 48 .565 12 8 11 2 .491 3 6 3-3 181 16 3 .985
Nick Pierre......... .387 50-50 173 51 67 18 2 2 34 95 .549 24 2 26 0 .451 7 0 12-17 72 1 4 .948
Travis Mason........ .371 45-37 116 43 43 11 2 2 17 64 .552 15 1 16 2 .444 1 4 13-13 26 16 3 .933
Brent Jansen........ .364 46-46 143 39 52 15 0 6 41 85 .594 24 0 16 1 .452 1 1 4-6 339 11 7 .980
Mikole Pierce....... .353 50-50 150 51 53 11 3 11 52 103 .687 35 3 35 0 .476 3 1 17-23 52 114 13 .927
Garret Greeneway.... .326 46-46 129 34 42 8 1 5 35 67 .519 22 6 29 0 .440 2 1 6-6 34 0 1 .971
Kyle Ott............ .310 41-38 113 23 35 3 0 0 24 38 .336 10 2 16 0 .370 2 4 5-6 13 49 10 .861
Jake DeCleene....... .252 45-45 127 36 32 6 1 1 27 43 .339 35 2 21 2 .416 2 7 10-12 70 79 14 .914
--------------
David Schneider..... .500 3-1 4 2 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0 1 1 0 1.000
Craig Hooyman....... .268 39-18 41 28 11 1 0 0 3 12 .293 15 2 11 0 .483 0 0 3-4 17 0 1 .944
Kory Guns........... .263 19-12 38 9 10 2 0 1 8 15 .395 4 3 8 1 .370 1 0 0-0 37 1 1 .974
Jon Schlemmer....... .239 24-24 71 4 17 5 0 1 8 25 .352 8 0 29 1 .316 0 4 0-0 94 15 0 1.000
Tony Cantalupo...... .211 13-4 19 4 4 1 0 0 5 5 .263 6 0 3 0 .400 0 0 1-2 3 12 0 1.000
Dante Wilmet........ .000 5-0 4 1 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0 2 3 0 1.000
Nick Schadrie....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
Logan Hendricks..... .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Josh Honzik......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 10 0 1.000
Garrett Scray....... .000 9-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 4 0 1.000
Totals.............. .340 50-50 1363 394 464 107 16 41 346 726 .533 242 34 245 10 .444 27 28 91-111 987 446 68 .955
Opponents........... .262 50-50 1293 199 339 59 3 19 174 461 .357 135 33 263 27 .345 9 15 34-47 951 349 96 .931
LOB - Team (351), Opp (299). DPs turned - Team (35), Opp (20). CI - Team (0), Opp (2). IBB - Team (2), Ott 1, Pierre 1, Opp
(1). Picked off - Hooyman 4, Pierre 2, Ott 1, Cantalupo 1, Schlemmer 1, Pierce 1, Mason 1, Guns 1, Greeneway 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Joe Vanden Avond.... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
Nick Pierre......... 0.00 0-0 1 0 0 0/0 0 0.2 2 5 0 4 0 1 0 0 5 .400 0 0 0 0 0
Jon Schlemmer....... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
Joe Betcher......... 1.82 6-0 7 6 4 1/0 0 42.1 43 16 11 9 42 8 1 2 168 .256 0 4 0 1 0
Garrett Scray....... 2.16 4-1 7 6 4 3/0 0 32.1 27 12 10 11 46 4 1 1 121 .223 3 2 0 0 2
Tony Cantalupo...... 2.77 5-2 15 5 2 0/0 4 48.0 42 28 19 19 43 10 0 2 186 .226 2 1 1 2 4
David Schneider..... 2.92 1-0 4 1 0 0/0 0 12.0 14 5 5 4 7 3 0 1 49 .286 1 1 0 0 0
Josh Honzik......... 3.12 5-1 10 7 3 0/1 1 40.1 43 24 18 20 25 4 0 3 159 .270 1 6 0 1 2
Travis Mason........ 3.41 3-1 7 4 1 0/1 0 24.2 21 13 12 6 19 3 0 2 93 .226 2 5 0 0 0
Nick Schadrie....... 3.50 6-0 8 7 3 0/0 0 40.0 33 22 20 28 28 8 0 3 144 .229 10 6 0 1 3
Dante Wilmet........ 4.20 4-0 8 6 4 1/0 1 33.1 38 23 20 10 26 3 0 3 135 .281 2 2 0 1 0
Logan Hendricks..... 5.15 4-3 9 7 4 0/0 0 36.2 45 29 27 16 19 10 0 1 146 .308 2 5 0 3 4
Kory Guns........... 7.27 2-2 8 1 0 0/0 0 17.1 31 22 18 7 6 5 1 1 83 .373 2 1 0 0 0
Totals.............. 3.38 40-10 50 50 25 6/1 6 329.0 339 199 159 135 263 59 3 19 1293 .262 25 33 1 9 15
Opponents........... 7.02 10-40 50 50 12 1/0 3 317.0 464 394 318 242 245 107 16 41 1363 .340 62 34 5 27 28
PB - Team (7), Vanden Avond 5, Schlemmer 2, Opp (5). Pickoffs - Team (7), Schlemmer 2, Vanden Avond 1, Wilmet 1, Scray 1,
Honzik 1, Guns 1, Opp (13). SBA/ATT - Vanden Avond (22-28), Schlemmer (11-17), Hendricks (5-8), Honzik (3-7), Scray (6-6),
Schadrie (4-5), Cantalupo (5-5), Guns (2-4), Wilmet (3-4), Betcher (3-4), Mason (2-3), Schneider (1-1).
2009 De Pere American Legion Baseball
Overall Statistics for De Pere (as of Jul 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jon Schlemmer....... 109 94 15 0 1.000 1 11 6 .647 2 0
Tony Cantalupo...... 15 3 12 0 1.000 1 5 0 1.000 0 0
Josh Honzik......... 13 3 10 0 1.000 1 3 4 .429 0 0
Logan Hendricks..... 7 2 5 0 1.000 0 5 3 .625 0 0
Garrett Scray....... 5 1 4 0 1.000 0 6 0 1.000 0 0
Dante Wilmet........ 5 2 3 0 1.000 0 3 1 .750 0 0
David Schneider..... 2 1 1 0 1.000 0 1 0 1.000 0 0
Joe Vanden Avond.... 200 181 16 3 .985 0 22 6 .786 5 0
Brent Jansen........ 357 339 11 7 .980 27 0 0 --- 0 0
Kory Guns........... 39 37 1 1 .974 4 2 2 .500 0 0
Garret Greeneway.... 35 34 0 1 .971 1 0 0 --- 0 0
Nick Pierre......... 77 72 1 4 .948 2 0 0 --- 0 0
Craig Hooyman....... 18 17 0 1 .944 0 0 0 --- 0 0
Joe Betcher......... 150 38 102 10 .933 7 3 1 .750 0 0
Travis Mason........ 45 26 16 3 .933 1 2 1 .667 0 0
Mikole Pierce....... 179 52 114 13 .927 23 0 0 --- 0 0
Jake DeCleene....... 163 70 79 14 .914 19 0 0 --- 0 0
Nick Schadrie....... 10 2 7 1 .900 0 4 1 .800 0 0
Kyle Ott............ 72 13 49 10 .861 3 0 0 --- 0 0
Totals.............. 1501 987 446 68 .955 35 34 13 .723 7 0
Opponents........... 1396 951 349 96 .931 20 91 20 .820 5 2