De Pere Season Statistics
Game Results
2004 De Pere American Legion Baseball
Game Results for De Pere (as of Aug 13, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall FRV EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#6/17/04 vs Sidney, Mont. W 11-3 11 8 2/ 3 5 2 5 1- 0- 0 0- 0- 0 Stauber (W 1-0) 75 1:34
#6/18/04 vs Valley City, N.D. W 8-3 8 9 2/ 3 7 2 7 2- 0- 0 0- 0- 0 B. Yost (W 1-0) 75 1:50
#6/18/04 vs Minot, N.D. W 10-5 10 11 2/ 5 7 0 7 3- 0- 0 0- 0- 0 Betcher (W 1-0) 100 2:01
#6/19/04 vs Eureka, Mo. W 7-3 7 12 1/ 3 9 1 7 4- 0- 0 0- 0- 0 Olson (W 1-0) 50 1:40
#6/20/04 at Williston, N.D. 3-10 L 3 6 0/10 12 3 7 4- 1- 0 0- 0- 0 Byrne (L 0-1) 300 2:10
6/21/04 at Williston, N.D. 4-8 L 4 7 2/ 8 10 2 7 4- 2- 0 0- 0- 0 Kandravi (L 0-1) 150 1:58
6/22/04 at Minot, N.D. W 7-2 7 7 3/ 2 4 4 7 5- 2- 0 0- 0- 0 B. Yost (W 2-0) 200 1:25
6/22/04 at Minot, N.D. 8-9 L 8 12 1/ 9 12 3 7 5- 3- 0 0- 0- 0 Van Remortel (L 0-1) 200 2:07
$6/24/04 vs Miles City, Mont. W 6-3 6 5 4/ 3 5 2 7 6- 3- 0 0- 0- 0 Betcher (W 2-0) 100 1:53
$6/25/04 vs Grand Forks, N.D. W 10-2 10 12 0/ 2 8 3 6 7- 3- 0 0- 0- 0 Olson (W 2-0) 100 1:31
$6/26/04 vs Williston, N.D. W 11-5 11 11 1/ 5 9 4 7 8- 3- 0 0- 0- 0 Kandravi (W 1-1) 100 2:11
$6/26/04 vs Niwot, Colo. 0-6 L 0 1 4/ 6 9 1 7 8- 4- 0 0- 0- 0 B. Yost (L 2-1) 100 1:50
$6/27/04 vs Lakeville, Minn. 7-8 L 7 10 3/ 8 10 2 7 8- 5- 0 0- 0- 0 Van Remortel (L 0-2) 100 1:51
*6/29/04 Bay Port W 4-2 4 8 0/ 2 8 3 7 9- 5- 0 1- 0- 0 Olson (W 3-0) 135 1:25
*6/30/04 at Ashwaubenon W 16-5 16 12 3/ 5 10 8 5 10- 5- 0 2- 0- 0 Kandravi (W 2-1) 100 1:47
*7/1/04 at Sturgeon Bay W 14-3 14 12 1/ 3 4 3 6 11- 5- 0 3- 0- 0 J. Yost (W 1-0) 75 2:06
*7/2/04 at Green Bay Bluejays W 10-0 10 11 0/ 0 1 3 5 12- 5- 0 4- 0- 0 Betcher (W 3-0) 150 1:27
*7/2/04 vs Green Bay Bluejays W 5-3 5 10 2/ 3 4 2 7 13- 5- 0 5- 0- 0 Olson (W 4-0) 150 1:42
7/3/04 Marinette W 11-2 11 6 3/ 2 9 4 7 14- 5- 0 5- 0- 0 Van Remortel (W 1-2) 75 1:59
*7/7/04 Sturgeon Bay W 9-0 9 7 0/ 0 1 4 7 15- 5- 0 6- 0- 0 J. Yost (W 2-0) 125 1:48
*7/8/04 at Kewaunee County W 5-1 5 4 0/ 1 4 4 7 16- 5- 0 7- 0- 0 Kandravi (W 3-1) 50 1:46
*7/8/04 vs Kewaunee County W 9-1 9 10 1/ 1 8 2 7 17- 5- 0 8- 0- 0 Hoeksema (W 1-0) 50 1:38
%7/9/04 at Eau Claire 2-5 L 2 3 1/ 5 8 2 7 17- 6- 0 8- 0- 0 B. Yost (L 2-2) 200 1:45
%7/10/04 vs Moorhead, Minn. W 7-5 7 14 3/ 5 14 3 7 18- 6- 0 8- 0- 0 Olson (W 5-0) 100 2:12
%7/10/04 vs Winona, Minn. W 12-3 12 11 0/ 3 4 2 5 19- 6- 0 8- 0- 0 Betcher (W 4-0) 125 1:33
*7/12/04 Denmark W 5-3 5 9 4/ 3 4 2 7 20- 6- 0 9- 0- 0 Stauber (W 2-0) 125 1:39
*7/13/04 Northern Door W 9-0 9 9 2/ 0 1 6 7 21- 6- 0 10- 0- 0 J. Yost (W 3-0) 100 1:38
*7/14/04 at Denmark W 16-5 16 15 1/ 5 11 4 5 22- 6- 0 11- 0- 0 Hoeksema (W 2-0) 75 1:37
*7/15/04 Ashwaubenon W 8-1 8 8 1/ 1 4 4 7 23- 6- 0 12- 0- 0 Kandravi (W 4-1) 100 1:57
^7/16/04 vs Arlington Hts., Ill. W 11-0 11 11 0/ 0 3 5 6 24- 6- 0 12- 0- 0 B. Yost (W 3-2) 125 1:47
^7/16/04 at Appleton Legion W 3-1 3 11 0/ 1 2 2 7 25- 6- 0 12- 0- 0 Olson (W 6-0) 175 1:40
^7/17/04 vs Neenah 1-3 L 1 3 1/ 3 4 2 7 25- 7- 0 12- 0- 0 Betcher (L 4-1) 100 1:34
^7/18/04 vs Neenah W 11-1 11 7 1/ 1 5 5 5 26- 7- 0 12- 0- 0 Stauber (W 3-0) 100 1:17
*7/18/04 at Bay Port W 14-9 14 8 2/ 9 15 4 7 27- 7- 0 13- 0- 0 Van Remortel (W 2-2) 50 2:18
7/20/04 Sheboygan W 8-7 8 8 3/ 7 11 1 ( 8) 28- 7- 0 13- 0- 0 Stauber (W 4-0) 200 2:40
*7/21/04 at Northern Door 5-7 L 5 9 4/ 7 9 2 7 28- 8- 0 13- 1- 0 Stauber (L 4-1) 100 1:59
7/22/04 Oshkosh 4-9 L 4 9 2/ 9 12 3 7 28- 9- 0 13- 1- 0 Olson (L 6-1) 75 1:47
7/23/04 Pulaski 5-7 L 5 11 2/ 7 11 3 ( 9) 28-10- 0 13- 1- 0 B. Yost (L 3-3) 200 2:30
7/24/04 Neenah W 4-2 4 4 3/ 2 7 1 7 29-10- 0 13- 1- 0 J. Yost (W 4-0) 150 1:44
7/25/04 Wisconsin Rapids W 10-0 10 9 1/ 0 3 4 5 30-10- 0 13- 1- 0 Betcher (W 5-1) 150 1:25
7/25/04 Wisconsin Rapids W 5-2 5 6 3/ 2 5 0 7 31-10- 0 13- 1- 0 Kandravi (W 5-1) 150 1:53
+7/29/04 vs Bay Port 3-8 L 3 7 2/ 8 15 1 9 31-11- 0 13- 1- 0 B. Yost (L 3-4) 200 2:21
+7/30/04 at Marinette W 12-0 12 8 0/ 0 1 2 7 32-11- 0 13- 1- 0 J. Yost (W 5-0) 125 1:59
+7/31/04 vs Bay Port W 10-8 10 10 3/ 8 11 2 9 33-11- 0 13- 1- 0 Olson (W 7-1) 150 2:31
+7/31/04 vs Oconto W 9-8 9 11 2/ 8 11 2 9 34-11- 0 13- 1- 0 Stauber (W 5-1) 200 2:51
+8/1/04 vs Oconto W 15-1 15 10 0/ 1 4 4 7 35-11- 0 13- 1- 0 Stauber (W 6-1) 250 2:00
=8/4/04 at Eau Claire 1-6 L 1 7 3/ 6 8 0 9 35-12- 0 13- 1- 0 B. Yost (L 3-5) 300 2:05
=8/5/04 vs Wisconsin Rapids W 8-1 8 11 3/ 1 5 5 9 36-12- 0 13- 1- 0 Olson (W 8-1) 200 2:00
=8/6/04 vs Beloit W 11-7 11 13 3/ 7 10 6 9 37-12- 0 13- 1- 0 Stauber (W 7-1) 200 3:01
=8/7/04 vs Marshfield W 4-3 4 10 3/ 3 9 1 9 38-12- 0 13- 1- 0 Betcher (W 6-1) 125 2:15
=8/8/04 vs Eau Claire W 6-3 6 8 2/ 3 8 4 9 39-12- 0 13- 1- 0 Olson (W 9-1) 300 2:00
=8/8/04 vs Appleton Rebels W 11-1 11 18 1/ 1 6 3 8 40-12- 0 13- 1- 0 B. Yost (W 4-5) 350 2:02
!8/12/04 vs Sioux Falls East, SD 6-7 L 6 8 1/ 7 13 2 9 40-13- 0 13- 1- 0 B. Yost (L 4-6) 232 1:58
!8/13/04 vs Johnson Cty., Iowa 2-7 L 2 8 1/ 7 19 2 9 40-14- 0 13- 1- 0 Olson (L 9-2) 321 2:07
# - Williston Delaney Invitational
$ - Minot Invitational
% - Eau Claire River City Classic
% - Appleton Tournament
* FRV EAST game
() extra inning game
Overall Statistics
2004 De Pere American Legion Baseball
Overall Statistics for De Pere (as of Aug 13, 2004)
(All games Sorted by Batting avg)
Record: 40-14 Home: 10-2 Away: 12-6 Neutral: 18-6 FRV EAST: 13-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adam Pasono......... .368 54-54 185 78 68 22 3 6 37 114 .616 37 14 11 2 .502 1 1 31-37 78 146 17 .929
Brett Yost.......... .364 5-3 11 1 4 0 0 0 3 4 .364 0 0 1 0 .364 0 0 0-0 16 18 2 .944
Alex Byrne.......... .359 53-52 170 58 61 8 1 1 31 74 .435 24 11 8 1 .459 4 10 9-13 53 3 2 .966
Andy Van Remortel... .351 51-51 168 40 59 12 1 4 45 85 .506 30 7 22 3 .464 2 0 5-8 27 107 18 .882
Pat Betcher......... .348 49-48 164 39 57 7 0 1 45 67 .409 14 2 16 3 .395 5 4 10-12 87 16 7 .936
Kurt Albers......... .345 51-48 139 40 48 7 0 3 27 64 .460 32 15 18 3 .503 3 3 4-7 335 42 15 .962
Jordan Stauber...... .325 48-48 163 35 53 9 2 1 51 69 .423 21 6 15 1 .412 4 2 12-18 94 113 14 .937
Kyle Kopitzke....... .310 41-41 113 27 35 8 0 1 28 46 .407 29 8 25 1 .474 2 2 2-4 142 16 2 .988
Mike Brunette....... .299 20-20 67 13 20 4 0 1 12 27 .403 6 2 11 1 .373 0 0 1-1 64 8 2 .973
Kevin Hoeksema...... .273 4-2 11 0 3 1 0 0 2 4 .364 0 0 3 1 .273 0 0 0-0 0 3 0 1.000
Bobby Kraft......... .246 46-44 118 24 29 5 1 0 17 36 .305 29 6 22 3 .413 2 6 15-18 51 16 4 .944
Aaron Linssen....... .230 47-44 135 35 31 4 0 1 25 38 .281 20 7 17 5 .352 3 2 0-1 54 3 3 .950
Norm Henrigillis.... .222 16-15 45 6 10 4 0 0 8 14 .311 3 3 11 2 .308 1 0 0-0 92 4 0 1.000
Joe Kandravi........ .161 15-13 31 5 5 1 0 0 1 6 .194 6 1 15 0 .316 0 0 1-1 19 6 2 .926
Erik Olson.......... .133 11-8 15 5 2 0 0 0 3 2 .133 5 0 7 1 .350 0 0 0-0 13 17 5 .857
Dustin Willems...... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
Adam Whiting........ .000 6-1 1 5 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 4-4 2 0 0 1.000
Jared Yost.......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
Charlie McGinn...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .315 54-54 1539 413 485 92 8 19 335 650 .422 258 82 205 27 .433 27 30 94-124 1133 526 93 .947
Opponents........... .272 54-54 1504 214 409 71 12 22 184 570 .379 143 37 198 38 .349 5 27 48-59 1095 464 151 .912
LOB - Team (428), Opp (371). DPs turned - Team (52), Opp (34). CI - Team (2), Brunette 2. IBB - Team (4), Stauber 2, Linssen
1, Kopitzke 1, Opp (8). Picked off - Stauber 4, Kopitzke 2, Willems 1, Byrne 1, Van Remortel 1, Brunette 1, Betcher 1, Albers
1, Pasono 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jared Yost.......... 1.66 5-0 8 7 4 3/0 0 38.0 27 18 9 25 27 6 1 1 137 .197 7 3 0 0 4
Jordan Stauber...... 1.75 7-1 10 6 5 0/0 1 40.0 39 22 10 14 18 6 1 1 159 .245 7 3 2 3 2
Brett Yost.......... 2.44 4-6 12 10 7 1/0 1 71.2 80 42 25 15 40 13 0 7 292 .274 5 5 0 1 2
Erik Olson.......... 2.55 9-2 11 10 9 0/0 0 77.0 92 39 28 11 45 15 3 3 310 .297 3 4 1 0 5
Pat Betcher......... 2.83 6-1 10 10 7 2/0 0 59.1 52 32 24 27 23 7 0 6 222 .234 0 7 2 0 8
Joe Kandravi........ 3.04 5-1 10 7 5 0/0 0 50.2 57 33 22 25 34 11 5 1 212 .269 8 10 0 0 2
Andy Van Remortel... 3.40 2-2 6 1 1 0/0 1 22.2 29 11 11 19 7 6 1 1 89 .326 2 2 2 1 4
Kevin Hoeksema...... 3.91 2-0 3 2 2 0/0 0 14.1 23 9 8 5 3 3 1 1 62 .371 5 1 0 0 0
Alex Byrne.......... 14.00 0-1 1 1 0 0/0 0 4.0 10 8 8 2 1 4 0 1 21 .476 0 2 0 0 0
Totals.............. 2.69 40-14 54 54 40 6/0 3 377.2 409 214 145 143 198 71 12 22 1504 .272 37 37 7 5 27
Opponents........... 5.31 14-40 54 54 15 1/1 1 365.0 485 413 277 258 205 92 8 19 1539 .315 76 82 6 27 30
PB - Team (13), Kopitzke 11, Brunette 2, Opp (19). Pickoffs - Team (4), Olson 2, Van Remortel 1, Betcher 1, Opp (12). SBA/ATT
- Kopitzke (35-42), Kandravi (15-16), Brunette (13-15), Van Remortel (4-7), Betcher (7-7), Olson (5-7), B. Yost (5-7), J.
Yost (5-6), Hoeksema (2-4), Stauber (3-3), Byrne (2-2).
2004 De Pere American Legion Baseball
Overall Statistics for De Pere (as of Aug 13, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Norm Henrigillis.... 96 92 4 0 1.000 8 0 0 --- 0 0
Jared Yost.......... 11 3 8 0 1.000 0 5 1 .833 0 0
Kevin Hoeksema...... 3 0 3 0 1.000 0 2 2 .500 0 0
Dustin Willems...... 3 3 0 0 1.000 0 0 0 --- 0 0
Adam Whiting........ 2 2 0 0 1.000 0 0 0 --- 0 0
Kyle Kopitzke....... 160 142 16 2 .988 0 35 7 .833 11 0
Mike Brunette....... 74 64 8 2 .973 1 13 2 .867 2 2
Alex Byrne.......... 58 53 3 2 .966 1 2 0 1.000 0 0
Kurt Albers......... 392 335 42 15 .962 35 0 0 --- 0 0
Aaron Linssen....... 60 54 3 3 .950 2 0 0 --- 0 0
Brett Yost.......... 36 16 18 2 .944 3 5 2 .714 0 0
Bobby Kraft......... 71 51 16 4 .944 3 0 0 --- 0 0
Jordan Stauber...... 221 94 113 14 .937 35 3 0 1.000 0 0
Pat Betcher......... 110 87 16 7 .936 3 7 0 1.000 0 0
Adam Pasono......... 241 78 146 17 .929 30 0 0 --- 0 0
Joe Kandravi........ 27 19 6 2 .926 0 15 1 .938 0 0
Andy Van Remortel... 152 27 107 18 .882 12 4 3 .571 0 0
Erik Olson.......... 35 13 17 5 .857 3 5 2 .714 0 0
Charlie McGinn...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1752 1133 526 93 .947 52 48 11 .814 13 2
Opponents........... 1710 1095 464 151 .912 34 94 30 .758 19 0