FINAL
Name AB R H 2B 3B HR RBI SAC SF SB BB HP SO Avg.
Aaron Janssen 10 1 4 1 0 1 2 0 0 0 2 0 1 .400
J.P. Zvesper 10 2 4 0 0 0 1 0 0 0 1 0 2 .400
Matt Frank 114 45 41 10 0 6 33 0 0 14 28 1 13 .360
Bryan Bero 151 39 50 14 1 6 50 0 4 6 13 1 14 .331
Mario Bilotti 143 40 46 8 0 0 27 8 0 7 12 4 17 .322
Luke VerBoort 112 23 32 8 0 2 20 3 0 9 14 2 27 .286
Andy Spaeth 7 0 2 1 0 0 0 0 0 0 2 0 1 .286
Kyle Pierce 11 1 3 0 0 0 3 0 0 1 2 1 2 .273
Nick Patton 130 24 35 8 0 0 24 0 3 6 9 3 16 .269
Nick Popkey 15 4 4 2 0 0 1 0 0 3 3 1 3 .267
Chris Peters 42 14 11 0 1 0 9 2 0 5 8 1 12 .262
Nick Olmsted 59 9 15 3 0 1 11 0 0 0 16 1 18 .254
Nathan Riopelle 75 17 19 3 1 1 12 3 2 2 10 5 19 .253
Pat McGrath 94 23 22 4 0 4 32 0 2 5 20 5 22 .234
Kris Plog 84 22 18 2 0 0 12 3 0 6 14 2 14 .214
Aaron Kazik 52 18 8 0 0 0 7 0 1 2 14 4 11 .154
PITCHING
Bryan Bero 38.2 38 22 13 20 17 3 3 1 2.37
Jordan Koch 13 10 11 5 13 4 0 2 0 2.69
Aaron Kazik 41 51 29 20 13 25 4 2 1 3.41
Nick Patton 67.1 67 37 33 15 33 6 2 0 3.43
Matt Frank 21.2 35 23 15 13 9 1 3 0 4.85
Nick Popkey 5 10 12 10 4 4 0 0 0 14.00
Pat McGrath 2.2 4 7 7 7 2 0 0 0 18.38
TOTALS 287.0 308 188 131 115 170 24 17 4 3.20