FINAL
Name AB R H 2B 3B HR RBI SAC SF SB BB HP SO Avg.
Brett Spaeth 137 47 51 13 2 8 35 1 1 16 13 3 9 .37226
Pat McGrath 121 24 45 9 3 6 35 0 0 3 13 1 22 .37190
Ryan Treml 83 26 30 11 0 5 30 0 2 5 29 2 14 .361
Jack Smithwick 26 14 9 0 0 0 4 0 0 2 7 1 7 .346
Matt Frank 101 21 29 5 0 1 26 0 4 6 10 1 14 .287
Jake Betz 60 17 17 2 0 0 5 2 0 3 20 0 14 .283
Matt Mundt 83 11 23 4 0 0 12 1 0 0 4 1 22 .277
Bryan Bero 12 2 4 0 0 0 0 0 0 0 1 0 1 .250
Nick Patton 25 4 5 0 0 0 1 0 0 0 1 0 3 .200
Luke VerBoort 80 21 19 8 1 0 12 2 0 2 15 0 17 .238
Aaron Schmidt 89 13 21 2 1 0 15 1 1 5 13 0 15 .236
Mario Bilotti 84 15 19 2 0 0 9 7 1 7 9 7 18 .226
Aaron Kazik 64 10 14 4 0 0 13 6 0 6 18 4 16 .219
Nick Olmsted 24 4 3 0 0 0 1 0 0 0 7 1 10 .125
Nathan Riopelle 24 7 2 0 0 0 1 2 0 0 9 0 8 .083
PITCHING
Ryan Treml 48.2 41 24 11 18 36 4 3 1 1.58
Aaron Kazik 37.1 40 23 15 14 17 3 2 0 2.81
Nick Olmsted 52.0 70 51 23 30 26 4 3 2 3.10
Pat McGrath 22.1 27 22 16 18 9 3 1 0 5.02
Matt Mundt 29.0 40 31 21 13 19 4 0 0 5.07
Bryan Bero 2.2 10 12 2 1 0 0 1 0 5.25
Jake Betz 56.2 81 46 44 31 35 6 3 2 5.44
Nick Patton 1.1 4 7 5 3 0 0 0 0 26.25
Mario Bilotti 2.2 12 11 11 3 1 0 0 0 28.88
TOTALS 252.2 325 227 148 131 143 24 13 5 4.10