FINAL
Name AB R H 2B 3B HR RBI SAC SF SB BB HP SO Avg.
Ben Edinger 16 8 7 1 1 0 6 0 0 0 7 2 3 .438
Bryan Rohm 129 34 55 15 1 2 36 0 2 5 22 4 13 .426
Jake Vieau 128 44 54 13 1 5 44 0 4 12 23 3 12 .422
Lance Hill 125 49 42 6 0 0 29 2 0 11 26 1 18 .336
Bob VanRens 15 3 5 1 0 0 2 0 0 0 2 0 0 .333
Ryan Martin 9 3 3 1 0 0 3 0 0 0 2 0 1 .333
Matt Roffers 140 29 46 10 0 3 43 1 6 7 18 1 33 .329
Bryan Spaeth 148 48 44 8 0 0 24 2 1 17 18 0 7 .297
Casey Kopitzke 81 20 23 3 0 0 14 1 0 3 18 1 10 .284
Andy Lemerond 76 22 21 6 1 1 17 0 1 3 17 1 11 .276
Bryan VandeHei 69 13 19 3 0 1 13 0 1 5 9 3 9 .275
Keith Dahlke 75 21 20 5 0 1 13 3 1 0 9 1 10 .267
Matt Manders 35 11 9 1 0 0 5 2 0 3 7 0 11 .257
Austin Rios 92 15 23 3 0 0 19 3 1 1 8 1 11 .250
Kelly O’Brien 8 3 2 0 0 0 2 0 0 0 1 0 0 .250
Joe Rukamp 83 18 16 3 0 0 7 1 0 6 8 0 6 .193
Chris Haese 26 6 5 2 0 0 2 0 1 0 10 0 10 .192
Brendon Jensen 3 0 0 0 0 0 0 0 0 0 0 1 1 .000
TOTALS 1258 347 394 81 4 13 279 15 18 73 205 19 166 .313
PITCHING
Joe Rukamp 82.2 70 28 22 19 34 11 2 2 1.86
Lance Hill 51 37 32 21 44 45 8 1 0 2.88
Jake Vieau 48 53 36 20 24 49 3 1 0 2.92
Bob VanRens 25.1 31 15 11 6 8 1 0 0 3.04
Casey Kopitzke 18.1 17 13 9 8 11 3 1 0 3.44
Bryan Rohm 36 41 29 19 13 25 4 2 1 3.69
Matt Manders 33.2 47 36 26 10 25 1 1 0 5.41
Bryan VandeHei 7 10 13 10 6 0 1 1 0 10.00
Bryan Spaeth 1.2 4 5 4 3 2 0 0 0 16.80
TOTALS 303.2 282 207 142 133 199 32 9 3 3.27